| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £7,594 | £8,486 | £8,766 | £8,364 | £8,986 | £8,860 | £8,795 | £8,771 | £8,646 | £8,388 |
| Cash | — | — | — | — | — | — | — | — | £5,484 | £3,752 |
| Current assets | £9,244 | £10,136 | £11,916 | £10,014 | £10,636 | £10,510 | £10,445 | £10,421 | £10,296 | £10,038 |
| Fixed assets | £1,350 | £1,350 | £1,350 | £1,350 | £1,350 | £1,350 | £1,350 | £1,350 | £1,350 | £1,350 |
| Creditors | £0 | £0 | £0 | £3,000 | £0 | £3,000 | £3,000 | £3,000 | — | — |
| Employees | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch